Mohun Bagan Athletic Club | Glorious Past Vibrant Future
TOURNAMENT | YEAR |
National Football League/I League (5) | 1997-98, 1999-00, 2001-02, 2014-15, 2019-20 |
ISL League Shield (1) | 2023-24 |
Indian Super League ISL (1) | 2022-23 |
Federation Cup (14) | 1978, 1980, 1981, 1982, 1986, 1987, 1992, 1993, 1994, 1998, 2001, 2006, 2008, 2016 |
Super Cup (2) | 2006-07, 2008-09 |
Durand Cup (17) | 1953, 1959, 1960, 1963, 1964, 1965, 1974, 1977, 1979, 1980, 1982, 1984, 1985, 1986, 1994, 2000, 2023 |
Rovers Cup (14) | 1955, 1966, 1968, 1970, 1971, 1972, 1976, 1977, 1981, 1985, 1988, 1991, 1992, 2000 |
IFA Shield (20) | 1911 , 1947, 1948, 1954, 1956, 1960, 1961, 1962, 1969, 1976, 1977, 1978, 1979, 1981, 1982, 1987, 1989, 1998, 1999, 2003 |
Calcutta Football League (30) | 1939, 1943, 1944, 1951, 1954, 1955, 1956, 1959, 1960, 1962, 1963, 1964**, 1965**, 1969**, 1976**, 1978**, 1979**, 1983**, 1984, 1986, 1990, 1992**, 1994**, 1997**, 2001, 2005**, 2007**, 2008, 2009**, 2018** |
All Airlines Gold Cup (8) | 1989, 1991, 1993, 2000, 2002, 2004, 2005, 2012 |
Bordoloi Trophy (7) | 1974, 1975, 1976, 1977, 1984, 1996, 2001 |
D.C.M Trophy (1) | 1997 |
Mcdowell’s Cup (1) | 1996 |
Scissors Cup (1) | 1993 |
Shibdas Bhaduri Memorial Tournament (1) | 1993 |
PNB Centenary Invitational Trophy (1) | 1995 |
Sikkim Governor’s Gold Cup (10) | 1984, 1985, 1986, 1989, 1991, 1992, 1994, 2000, 2001, 2017 |
Darjeeling Gorkha Brigade Gold Cup (4) | 1975, 1976, 1979, 1982 |
Sait Nagjee Trophy (2) | 1978, 1981 |
JC Guha Memorial Trophy (1) | 1988 |
Amritabazar Centenary Cup (1) | 1968 |
Coochbehar Cup (18) | 1904, 1905, 1907, 1912, 1916, 1921, 1922, 1925, 1928, 1931, 1935, 1936, 1941, 1944, 1948, 1949, 1962, 1972 |
Trades Cup (11) | 1906, 1907, 1908, 1938, 1939, 1943, 1944, 1945, 1949, 1950, 1965 |
Bengal Gymkhana Shield (3) | 1910, 1911, 1912 |
Bell Cup (2) | 1934, 1935 |
Calcutta Soccer League (3) | 1932, 1933, 1934 |
Chandicharan Memorial Shield (2) | 1941, 1949 |
Chandernagore Cup (1) | 1916 |
Civil And Military League (1) | 1916 |
Dwarbhanga Shield (1) | 1933 |
D. N. Guin Memorial Cup (1) | 1944 |
Gladstone Cup (4) | 1905, 1906, 1908, 1911 |
Governor’s Shield Of Hazaribag (3) | 1933, 1939, 1941 |
Griffith Shield (4) | 1931, 1936, 1939, 1945 |
Jabakusum Cup (5) | 1924, 1929, 1934, 1936, 1937 |
Jadunath Memorial Shield (1) | 1922 |
Khagendra Memorial Shield (4) | 1917, 1918, 1938, 1940 |
Kohinoor Shield (1) | 1941 |
Lady Hardinge Shield (6) | 1935, 1936, 1941, 1942, 1944, 1948 |
Lakshmibilas Cup (7) | 1909, 1910, 1928, 1937, 1939, 1940, 1941 |
Lady Shifton’s Shield (1) | 1933 |
Leslie Challenge Cup (1) | 1923 |
Liberty Cup (1) | 1934 |
Minerva Cup (1) | 1918 |
Nawab Asanullah Challenge Shield (3) | 1910, 1911, 1912 |
Nadia Challenge Shield (1) | 1944 |
Park League (3) | 1937, 1939, 1940 |
Power Memorial League (4) | 1917, 1928, 1942, 1948 |
Raja Shield (5) | 1937, 1939, 1940, 1942, 1949 |
Sachin Memorial Challenge Shield (1) | 1922 |
Shyamsunder Cup (2) | 1917, 1918 |
St. John Ambulance Cup (2) | 1917, 1918 |
Suryakanta Memorial Shield (1) | 1920 |
Victory Cup (1) | 1945 |
William Younger Cup (3) | 1936, 1937, 1949 |
ATPA Cup (1) | 1993 |
Lifeboy Trophy (1) | 1994 |
Naogaon Independence Cup (2) | 1996, 1997 |
Bokaro Steel Football Cup (1) | 1987 |
Nehru Trophy (1) | 1970 |
TOURNAMENT | YEAR |
CAB First Division League (27) | 1953-54, 1959-60, 1960 – 61, 1962-63, 1963-64, 1964-65, 1965-66, 1966-67, 1968-69, 1970-71, 1974-75, 1975-76, 1976-77, 1979-80, 1981-82, 1982-83, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1993-94, 1995-96, 1997-98, 1999-00, 2002-03, 2017-18 |
CAB Super League (2) | 2015-16, 2017-18 |
CAB Senior Knockout (32) | 1952-53, 1953-54, 1954-55, 1955-56, 1957-58, 1958-59, 1960-61, 1963-64, 1964-65, 1968-69, 1969-1970, 1973-74, 1975-76, 1976-77, 1978-79, 1981-82, 1983-84, 1984-1985, 1986-87, 1988-89, 1989-90, 1993-94, 1994-95, 1995-96, 1998-99, 1999-00, 2001-02, 2011-12, 2012-13, 2015-16, 2016-17, 2018-19 |
P Sen Trophy (20) | 1972-73, 1976-77, 1979-80, 1981-82, 1982-83, 1983-84, 1984-85, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1992-93, 1994-95, 1995-96, 1998-99, 2000-01, 2008-09, 2011-12, 2022-23 |
J C Mukherjee Trophy (23) | 1982-83, 1984-85, 1985-86, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1994-95, 1995-96, 1996-1997, 1999-00, 2000-01, 2001-02, 2002-03, 2008-09, 2010-11, 2011-12, 2012-13, 2013-14, 2015-16, 2017-18, 2018-19 |
A N Ghosh Trophy (8) | 1993-94, 1994-95, 1999-00, 2001-02, 2002-03, 2009-2010, 2010-11, 2011-12 |
TOURNAMENT | YEAR |
First Division Premier Hockey League (26) | 1935, 1951, 1952, 1955, 1956, 1957, 1958, 1962, 1969, 1970, 1971, 1972, 1974, 1975, 1977, 1978, 1980, 1981, 1986, 1987, 1988, 1995, 1997, 1998, 1999, 2023 |
Beighton Cup (14) | 1952, 1958, 1960, 1964, 1965, 1968, 1969, 1971, 1973, 1974, 1975, 1978, 1979 |
Aga Khan Cup (1) | 1964 |
Bombay Gold Cup (1) | 1964 |
Note : Exhibition trophies are not included
**Unbeaten Champion
Maidan Tent, Gostha Paul Sarani
Kolkata
Established on 15th August 1889, Mohun Bagan Athletic Club is one of the oldest clubs in India & Asia. It created history in 1911 by becoming the first Indian team to win IFA Shield, an event that has been closely linked with Indian nationalism. Mohun Bagan football team has won National League/I-League five times and Federation Cup a record fourteen times. The club also has a rich history in other sports like cricket and hockey.